AmaWaterways currently has 19 ships in its fleet. On each, there are a variety of stateroom sizes. What are the smallest, largest and most common staterooms sizes? It varies by ship and also by region. For instance, river cruise ships operated by AmaWaterways in Asia usually are larger than those operated by the company in Europe.
Europe – Staterooms
Most of AmaWaterways’ ships travel in Europe on the major inland waterways, such as the Rhine, Main, Danube, Moselle, Dutch & Belgian Waterways, Rhône, Saône, Seine and Douro. Cabin size ranges from 160 square feet to 350 square feet. The following ships have the largest suites: AmaBella, AmaStella, AmaVerde and AmaViola.
The most common stateroom sizes in Europe are between 170 square feet and 235 square feet. A balcony is usually featured in these cabins.
About 38 percent of the ships feature single staterooms, an unusual feature among river cruise ships in Europe. Single cabins on all AmaWaterways’ ships measure 140 square feet.
Asia – Staterooms
In Southeast Asia, AmaWaterways has two vessels that operate on the Mekong River and one on the Irrawaddy. Stateroom size on these river boats is between 226 square feet and 624 square feet. The largest cabins are found on the AmaLotus, which cruises on the Mekong River. The most common stateroom size is between 226 square feet and 285 square feet.
Ships in Other Regions
AmaWaterways also offers cruises in other regions of the world, including South America and Africa. Because the ships on waterways like the Nile, Chobe and Amazon are shared by other river cruise companies, these stateroom comparisons will be featured elsewhere on River Cruise Advisor (stay tuned!)
AmaWaterways Stateroom Size Comparisons
The table below provides a summary of all vessels currently in the AmaWaterways’ fleet. Ships are listed alphabetically. A separate column has been designated for the smallest, largest and most common double occupancy stateroom size for each ship.
Single cabins are displayed in a separate column and are not included in the smallest stateroom size. In addition to this information, the river(s) or waterways for each ship are also listed.
Ship | River(s) | Single Stateroom Size | Smallest Double Stateroom Size | Largest Double Stateroom Size | Most Common Stateroom Size |
---|---|---|---|---|---|
AmaBella | Danube, Main-Danube Canal | 140 sq ft | Category E - 170 sq ft | Suite - 350 sq ft | Category AB - 235 sq ft |
AmaCello | Rhine | 140 sq ft | Category E - 170 sq ft | Suite - 255 sq ft | Category B - 170 sq ft |
AmaCerto | Rhine, Main, Danube & Dutch & Belgian Waterways | None | Category E - 160 sq ft | Suite - 300 sq ft | Category C - 170 sq ft |
AmaDagio | Rhône & Saône | None | Category E - 170 sq ft | Suite - 255 sq ft | Category A - 170 sq ft |
AmaDante | Rhine, Moselle, Main & Danube | 140 sq ft | Category E - 170 sq ft | Suite - 255 sq ft | Category B - 170 sq ft |
AmaDolce | Rhine, Moselle, Main & Danube | 140 sq ft | Category E - 170 sq ft | Suite - 255 sq ft | Category B - 170 sq ft |
AmaLegro | Seine | None | Category E - 170 sq ft | Suite - 255 sq ft | Category B - 170 sq ft |
AmaLyra | Rhine, Moselle, Main & Danube | 140 sq ft | Category E - 170 sq ft | Suite - 255 sq ft | Category B - 170 sq ft |
AmaPrima | Rhine, Moselle, Main & Danube | None | Category D - 160 sq ft | Suite - 300 sq ft | Category C - 170 sq ft |
AmaReina | No itineraries listed for 2016. | None | Category D - 160 sq ft | Suite - 300 sq ft | Category C - 170 sq ft |
AmaSerena | Rhine, Moselle, Main & Danube | None | Category E - 160 sq ft | Suite - 300 sq ft | Category C - 170 sq ft |
AmaSonata | Rhine, Moselle, Main & Danube | None | Category E - 160 sq ft | Suite - 300 sq ft | Category C - 170 sq ft |
AmaStella | Danube & Dutch & Belgian Waterways | None | Category E - 160 sq ft | Suite - 350 sq ft | Category C - 170 sq ft |
AmaVerde | Dutch & Belgian Waterways | 140 sq ft | Category E - 170 sq ft | Suite - 350 sq ft | Category AB - 235 sq ft |
AmaVida | Douro | None | Category E - 161 sq ft | Suite - 323 sq ft | Category A - 215 sq ft |
AmaViola | Rhine, Dutch & Belgian Waterways & Danube | None | Category E - 160 sq ft | Suite - 350 sq ft | Category C - 170 sq ft |
AmaDara | Mekong | None | Category C - 226 sq ft | Suite - 452 sq ft | Category A & B - 226 sq ft |
AmaLotus | Mekong | None | Category C - 226 sq ft | Suite - 624 sq ft | Category A & B - 226 sq ft |
AmaPura | Irrawaddy | None | Category SF - 285 sq ft | Category SB - 420 sq ft | Category SC - 285 sq ft |
Read more about AmaWaterways.
Don says
Why don’t you tell about the window or balcony window sizes? Especially, on the river cruises? Lots of people assume there is a view with every cabin, but what are the differences?